Do you know 5760+ people in {ip:cityName} are watching this recruitment
IMD Scientist Recruitment 2021 Apply Online for IMD Scientist 2021 Last Date to Apply for IMD Scientist 2021 IMD Scientist Education Qualification / Selection Process 2021 IMD Scientist No. of Vacancies 2021 IMD Scientist Age Limit / Application Fee 2021
IMD Scientist Recruitment 2021
Advertisement No. 01/2021-IMD
IMD Scientist Recruitment :
India Meteorological Department (IMD) has Recently Announced and Invited the Online Applications from the Eligible Candidates for the Posts of Scientist -C, Scientist -D & Scientist -E. The total number of Vacancies for these Posts were 54 Posts. Many Interested and Eligible Candidates applied for these Posts online. The Process of Submission of Online Applications for these Posts was commenced from 30.01.2021 and Last Date to Apply for these Posts was 13.03.2021. Check the other details from below.
Origination Name |
India Meteorological Department (IMD) |
Name of Post |
Scientist -C, Scientist -D & Scientist -E |
No. of Vacancy | 54 Posts |
Selection Process | Interview |
Interview Date | — |
Application Submission Start Date | 30.01.2021 |
Last Date to Apply Online | 13.03.2021 |
Note :- Last Date will be 31 March 2021 for the candidates from Assam, Meghalaya, Arunachal Pradesh, Mizoram, Manipur, Nagaland, Tripura, Sikkim, Ladakh UT, Lahaul and Spiti District, Pangi Sub Division of Chamba District of Himachal Pradesh, Andaman & Nicobar Islands and Lakshadweep.
Details of Vacancy :
Post Code | Name of the Post | No. of Posts |
01 | Scientist ‘E’ | 03 |
02 | Scientist ‘E’ | 03 |
03 | Scientist ‘E’ | 02 |
04 | Scientist ‘D’ | 14 |
05 | Scientist ‘D’ | 08 |
06 | Scientist ‘D’ | 04 |
07 | Scientist ‘D’ | 03 |
08 | Scientist ‘C’ | 14 |
09 | Scientist ‘C’ | 03 |
Age Limit :
Post Code | Name of the Post | Age limit (as on the date of closure of application) |
01 | Scientist ‘E’ | 50 Years |
02 | Scientist ‘E’ | 50 Years |
03 | Scientist ‘E’ | 50 Years |
04 | Scientist ‘D’ | 50 Years |
05 | Scientist ‘D’ | 50 Years |
06 | Scientist ‘D’ | 50 Years |
07 | Scientist ‘D’ | 50 Years |
08 | Scientist ‘C’ | 40 Years |
09 | Scientist ‘C’ | 40 Years |
Pay Scale :
Name of the Post | Pay |
Scientist ‘E’ | Pay Level- 13 (Rs. 123100- 215900) in Pay Matrix as per 7th CPC |
Scientist ‘E’ | Pay Level- 13 (Rs. 123100- 215900) in Pay Matrix as per 7th CPC |
Scientist ‘E’ | Pay Level- 13 (Rs. 123100- 215900) in Pay Matrix as per 7th CPC |
Scientist ‘D’ | Pay Level- 12 (Rs. 78800- 209200) in Pay Matrix as per 7th CPC |
Scientist ‘D’ | Pay Level- 12 (Rs. 78800- 209200) in Pay Matrix as per 7th CPC |
Scientist ‘D’ | Pay Level- 12 (Rs. 78800- 209200) in Pay Matrix as per 7th CPC |
Scientist ‘D’ | Pay Level- 12 (Rs. 78800- 209200) in Pay Matrix as per 7th CPC |
Scientist ‘C’ | Pay Level- 11 (Rs. 67700- 208700) in Pay Matrix as per 7th CPC |
Scientist ‘C’ | Pay Level- 11 (Rs. 67700- 208700) in Pay Matrix as per 7th CPC |
Education Qualification :
Post Code | Name of the Post | Qualifications |
01 | Scientist ‘E’ | Essential Qualification Master’s Degree from a recognized university in Physics or Mathematics or Chemistry or Meteorology or Atmospheric Science/ Atmospheric Physics or Oceanography or Geophysics (with Meteorology)/ Remote Sensing or equivalent subject from a recognized University/ Institute with at least 60% marks at the qualifying degree level. Experience: – Eleven years’ experience in relevant field. Desirable: – M. Tech Degree in Atmospheric Science or Ocean Science or Doctorate in the relevant field from a recognized University. Job Requirement: Weather Forecasting and Services (Nowcasting- Short-Range, Medium Range and Long- Range), Cyclone warning, Climate Services, Numerical Weather Prediction, Research and Development in weather and climate sciences. |
02 | Scientist ‘E’ | Essential Qualification Master’s Degree from a recognized university in Electronics or Instrumentation or equivalent subject from a recognized University/ Institute with at least 60% marks (First Class) at the qualifying degree level. Or Bachelors Degree in Engineering or Technology from a recognized University in Electronics/ Instrumentation/ Electrical/ Telecommunication/ Mechatronics Engineering or equivalent subject with at least 60% marks (first class) at the qualifying degree level. Experience: – Eleven years’ experience in relevant field. Desirable: – Doctorate in the relevant field from a recognized University for candidates with Masters Degree in Science and M. E. / M. Tech in Engineering for candidates with Bachelors Degree in Engineering/Technology Job Requirement: R&D for upgradation of meteorological observing network and to maintain the observational network.To upgrade test and calibration facility for meteorological instruments.To implement quality management for Meteorological data. |
03 | Scientist ‘E’ | Essential Qualification Master’s Degree from a recognized university in Computer Science or Computer Applications/ Information Technology or equivalent subject with at least 60% marks at the qualifying degree level. or Bachelors Degree in Engineering or Technology from a recognized University in Computer Science/ Information Technology or equivalent subject with at least 60% marks at the qualifying degree level. Experience: – Eleven years’ experience in relevant field. Desirable: – Doctorate in the relevant field from a recognized University for candidates with Masters Degree in Science and M. E. / M. Tech in Engineering for candidates with Bachelors Degree in Engineering/Technology. Job Requirement: Working with High Performance Computing Systems (HPCS)Working with Computer Networking, Development/maintenance of computer applications and software, Mobile applications. |
04 | Scientist ‘D’ | Essential Qualification Master’s Degree from a recognized university in Physics or Mathematics or Chemistry or Meteorology or Atmospheric Science/Atmospheric Physics or Oceanography or Geophysics (with Meteorology)/ Remote Sensing or equivalent subject from a recognized University/ Institute with at least 60% marks at the qualifying degree level. Experience: – Seven years’ experience in relevant field. Desirable: – M. Tech Degree in Atmospheric Science or Ocean Science or Doctorate in the relevant field from a recognized University. Job Requirement: Weather Forecasting and Services (Nowcasting-Short- Range, Medium Range and Long- Range), Cyclone warning, Climate Services, Numerical Weather Prediction, Research and Development in Weather and Climate Sciences. |
05 | Scientist ‘D’ | Essential Qualification Master’s Degree from a recognized university in Electronics or Instrumentation or equivalent subject with at least 60% marks at the qualifying degree level. or Bachelors Degree in Engineering or Technology from a recognized University in Electronics/ Instrumentation/ /Telecommunication/ Electrical/ Mechatronics Engineering or equivalent subject with at least 60% marks (first class) at the qualifying degree level. Experience: – Seven years’ experience in relevant field. Desirable: – Doctorate in the relevant field from a recognized University for candidates with Masters Degree in Science and M. E. / M. Tech in Engineering for candidates with Bachelors Degree in Engineering/Technology Job Requirement: R&D for upgradation of meteorological observing network and to maintain the observational network.To upgrade test and calibration facility for meteorological instruments.To implement quality management for Meteorological data. |
06 | Scientist ‘D’ | Essential Qualification Master’s Degree from a recognized university in Agricultural Meteorology/ Agricultural Physics or equivalent subject with at least 60% marks. Experience: – Seven years’ experience in relevant field. Desirable: Doctorate degree in Agricultural Meteorology/Agricultural Physics. Job Requirement: Meteorological services including Agro- Meteorology.Research and Development in Agro-meteorology |
07 | Scientist ‘D’ | Essential Qualification Master’s Degree from a recognized university in Computer Science or Computer Applications/ Information Technology or equivalent subject with at least 60% marks at the qualifying degree level. or Bachelors Degree in Engineering or Technology from a recognized University in Computer Science/ Information Technology or equivalent subject with at least 60% marks at the qualifying degree level. Experience: – Seven years’ experience in relevant field. Desirable: – Doctorate in the relevant field from a recognized University for candidates with Masters Degree in Science and M. E. / M. Tech in Engineering for candidates with Bachelors Degree in Engineering/Technology Job Requirement: Working with High Performance Computing Systems (HPCS)Working with Computer Networking, Development/maintenance of computer applications and software, Mobile applications. |
08 | Scientist ‘C’ | Essential Qualification: – Master’s Degree from a recognized university in Physics or Mathematics or Chemistry or Meteorology or Atmospheric Science/ Atmospheric Physics or Oceanography or Geophysics (with Meteorology)/ Remote Sensing or equivalent subject from a recognized University/Institute with at least 60% marks at the qualifying degree level. Experience: – Three years’ experience in relevant field. Desirable: –. M. Tech Degree in Atmospheric Science or Ocean Science or Doctorate in the relevant field from a recognized University. Job Requirement: Weather Forecasting and Services (Nowcasting- Short-Range, Medium Range and Long- Range), Cyclone warning, Climate Services, Numerical Weather Prediction, Research and Development in Weather and Climate Sciences. |
09 | Scientist ‘C’ | Essential Qualification: – Master’s Degree from a recognized university in Electronics or Instrumentation or equivalent subject with at least 60% marks at the qualifying degree level. or Bachelors Degree in Engineering or Technology from a recognized University in Electronics/ Instrumentation/ Telecommunication/ Electrical/ Mechatronics Engineering or equivalent subject with at least 60% marks (first class) at the qualifying degree level. Experience: – Three years’ experience in relevant field. Desirable: – Doctorate in the relevant field from a recognized University for candidates with Masters Degree in Science and M. E. / M. Tech in Engineering for candidates with Bachelors Degree in Engineering/Technology Job Requirement: R&D for upgradation of meteorological observing network and to maintain the observational network.To upgrade test and calibration facility for meteorological instruments.To implement quality management for Meteorological data. |
Application Fee :
NO APPLICATION FEE will be charged to apply for these Posts.
How to Apply :
There are many candidates who wants to apply for these Posts. So, Here we are providing the Detailed Steps to Apply Online for these Posts. Candidates can apply for these Steps by following these Simple Steps.
Steps to Apply Online for IMD Scientist Recruitment :
- Visit the Official Website of IMD.
- Click on Recruitment Tab Option.
- Click on On – going Vacancies for the Given Posts..
- Click on Online Application.
- Click on New User & Register Yourself.
- Fill All the Required Details.
- Click on Final Submission.
- Take a Print out of Application.
Selection Process :
Important Dates for IMD Scientist Recruitment :
Particulars | Date |
Application Submission Start Date | 30.01.2021 |
Last Date to Apply Online | 13.03.2021 |
Note :- Last Date will be 31 March 2021 for the candidates from Assam, Meghalaya, Arunachal Pradesh, Mizoram, Manipur, Nagaland, Tripura, Sikkim, Ladakh UT, Lahaul and Spiti District, Pangi Sub Division of Chamba District of Himachal Pradesh, Andaman & Nicobar Islands and Lakshadweep.
Important Link Area for IMD Scientist Recruitment :
“All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website (www.bharatsarkarinaukri.com).
FAQ (Frequently Asked Question)
Visit the Official Website of IMD.
Click on Recruitment Tab Option.
Click on Undergoing Vacancies for the Given Posts..
Click on Online Application.
Click on New User & Register Yourself.
Fill All the Required Details.
Click on Final Submission.
Take a Print out of Application.
Post Wise Education Qualification are mentioned above in detail, so the candidates can check the same from above.
For Scientist D & E – 50 years
For Scientist C – 40 years
Yes, they can apply for the same.
Last Date To Filling & Submitting Online Application Will be 13.03.2021.
Yes, There will be a Age Relaxation of Reserved Category as per Government Rules.
No, You Need to Apply Online for this Post.
Online Application Process will be Started from 30.01.2021.
You Must have the Certificate to get the Benefit of Reservation. There is No Other Option for This.
NO APPLICATION FEE will be charged to apply for these Posts.
Fee can be paid only online through Net Banking, Credit or Debit cards.
No, You Can Not Edit Application Form After Submission of Online Application Form.
JET Joint Employment Test Calendar (Officer jobs)
TSSE Teaching Staff Selection Exam (Teaching jobs)
SPSE Security Personnel Selection Exam (Defense jobs)
MPSE (Medical personnel Selection Exam (Medical/Nurse/Lab Assistant jobs)